0.15mm Frosted Black Thermoplastic Polyurethane (TPU) Film & Sheet
View All Colored Thermoplastic Polyurethane (TPU) Film & Sheet Options Reach Out
Price: $6.48
Buy more to unlock discounts!
Orders over $99 qualify for special offers.
Related Products
Product Details
- Form Type
- Film
- Material
- TPU
- Opacity
- Transcluent
- Color
- #211 Frosted Black
- Thickness
- 0.15mm (0.006'')
- Machining Precision
- Normal (±2mm)
- Density
- 1.2
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 1.20 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 22.4 | MPa | ASTM D638 | |
| Breaking elongation | 500 | % | ASTM D638 | |
| Bending strength | 35 | MPa | ASTM 790 | |
| Flexural modulus | 120 | MPa | ASTM 790 | |
| Shore hardness | 85 | A | ASTM D2240 | |
| Impact strength | No break | J/M | ASTM D256 | |
| Tear strength | 118 | kN/m | ASTM D624 | |
| Thermal Properties | ||||
| Melting point | 145 | ℃ | DSC | |
| Heat distortion temperature | 80 | ℃ | ASTM D648 | |
| Operating temperature | -40 to 100 | ℃ | ||
| Maximum operating temperature | 110 | ℃ | ||
| Thermal conductivity | 0.19 | W/(m·K) | DIN 52612-1 | |
| Coefficient of linear thermal | 1.5 | 10⁻⁴/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 25 | kV/mm | ASTM D150 | |
| Dielectric loss factor | 0.05 | ASTM D150 | ||
| Volume resistivity | 10¹² | Ω·cm | ASTM D257 | |
| Surface resistivity | 10¹¹ | Ω/sq | ASTM D257 | |
| Dielectric constant | 5.2 | ASTM D149 | ||
| Chemical Properties | ||||
| Water absorption | 0.8 | % | 23℃ 60%RH | |
| Acid resistance | 0 | 23℃ 60%RH | ||
| Alkali resistance | 0 | |||
| Resistance to sodium chlorate | + | |||
| Resistance to aromatic compounds | - | |||
| Resistance to ketone | - | 23℃ 60%RH | ||
| Resistance to hot water | 0 | 23℃ 60%RH | ||
| Resistance to oils and greases | + | |||
| Other Properties | ||||
| Flammability | HB | UL 94 | ||
| Viscosity | 15-25 | Pa·s | 180℃ | |
| Non toxic | + | |||
| Coefficient of friction | 0.45 | DIN 53375 | ||
| Abrasion resistance | 25 | mg loss | ASTM D1044 | |
| Compression set | 35 | % | 70℃, 22h | ASTM D395B |











