12mm (1/2 in) Clear Acrylic Sheets
Spring Sale: 5% OFF with code DOONX5
Related Products
Product Details
- Form Type
- Sheet
- Material
- Acrylic
- Opacity
- Transparent
- Color
- Clear
- Thickness
- 12mm (1/2 in)
- Machining Precision
- High (±0.2mm)
- Density
- 1.44
Processing Options
Discover our comprehensive processing services for Acrylic boards. From laser cutting and CNC machining to thermoforming and flawless polishing, we bring your designs to life.

Laser Cutting

CNC Milling
Learn More About Milling

CNC Turning
Explore Turning Services

Precision Sawing

Plastics Bending

Surface Polishing

Adhesive Bonding

Silk Screen Printing
Screen Printing Info

Surface Coating

Laminating & Protection
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 1.18 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 70 | MPa | ASTM D638 | |
| Breaking elongation | 4.5 | % | ASTM D638 | |
| Bending strength | 105 | MPa | ASTM 790 | |
| Flexural modulus | 3100 | MPa | ASTM 790 | |
| Shore hardness | 95 | D | ASTM D2240 | |
| Impact strength | 16 | J/M | ASTM D256 | |
| Thermal Properties | ||||
| Melting point | 160 | ℃ | DSC | |
| Heat distortion temperature | 95 | ℃ | ASTM D648 | |
| Operating temperature | 85 | ℃ | ||
| Maximum operating temperature | 95 | ℃ | ||
| Thermal conductivity | 0.19 | W/(K-M) | DIN 52612-1 | |
| Coefficient of linear thermal | 7.0 | 10-5-1/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 15 | KV-mm | ASTM D150 | |
| Dielectric loss factor | 0.04 | ASTM D150 | ||
| Volume resistivity | 10^15 | Ω.cm | ASTM D257 | |
| Surface resistivity | 10^14 | Ω | ASTM D257 | |
| Dielectric constant | 3.7 | ASTM D149 | ||
| Chemical Properties | ||||
| Water absorption | 0.3 | % | 23℃ 60%RH | |
| Acid resistance | + | 23℃ 60%RH | ||
| Alkali resistance | - | |||
| Acid and alkali resistance | 0 | |||
| Resistance to sodium chlorate | + | |||
| Resistance to aromatic compounds | - | |||
| Resistance to keton | - | 23℃ 60%RH | ||
| Resistance to hot water | - | 23℃ 60%RH | ||
| Other Properties | ||||
| Flammability | HB | UL 94 | ||
| Viscosity | N/A | |||
| Non toxic | + | EEC 90/128 FDA | ||
| Coefficient of friction | 0.4 | DIN 53375 | ||
| Anti-ultraviolet | 0 | |||








