15mm (0.591'') Black PVDF Rod Polyvinylidene Fluoride Round Bar
View All PVDF Rod Polyvinylidene Fluoride Round Bar Options Reach Out 
Price: $0.76
Buy more to unlock discounts!
Orders over $99 qualify for special offers.
Related Products
Product Details
- Form Type
 - Rod
 - Material
 - PVDF
 - Opacity
 - Opaque
 - Color
 - Black
 - Diameter
 - 15mm (0.591'')
 - Machining Precision
 - Normal (±2mm)
 - Density
 - 1.85
 
Features
- Outstanding chemical resistance
 - Continuous use temperature of 300°F
 - Porosity free
 - Maintains properties in harsh environments
 - Low moisture absorption
 - Excellent electrical properties
 - Easy to fabricate and weld
 - Available in various grades including FDA compliant
 
Applications
- Chemical processing equipment
 - Pump and valve components
 - Linings for tanks and vessels
 - Piping systems
 - Cable insulation
 - Sensor housings
 - Semiconductor processing equipment
 - Parts exposed to UV radiation and weathering
 
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM | 
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 1.8 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 50 | Mpa | ASTM D638 | |
| Breaking elongation | 10 | % | ASTM D638 | |
| Bending strength | 80 | Mpa | ASTM 790 | |
| Flexural modulus | 2000 | Mpa | ASTM 790 | |
| Shore hardness | 78 | D | ASTM D2240 | |
| Impact strength | 200 | J/M | ASTM D256 | |
| Thermal Properties | ||||
| Melting point | 175 | ℃ | DSC | |
| Heat distortion temperature | 140 | ℃ | ASTM D648 | |
| Operating temperature | 150 | ℃ | ||
| Maximum operating temperature | 180 | ℃ | ||
| Thermal conductivity | 0.13 | W/(K-M) | DIN 52612- 1 | |
| Coefficient of linear thermal | 12 | 10-5- 1/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 22 | KV-mm | ASTM D150 | |
| Dielectric loss factor | 0.18 | ASTM D150 | ||
| Volume resistivity | 10^14 | Ω.cm | ASTM D257 | |
| Surface resistivity | 10^14 | Ω | ASTM D257 | |
| Dielectric constant | 7.25 | ASTM D149 | ||
| Chemical Properties | ||||
| Water absorption | 0.1 | % | 23℃ 60%RH | |
| Acid resistance | + | 23℃ 60%RH | ||
| Alkali resistance | + | |||
| Acid and alkali resistance | + | |||
| Resistance to sodium chlorate | + | |||
| Resistance to aromatic compounds | + | |||
| Resistance to keton | + | 23℃ 60%RH | ||
| Resistance to hot water | + | 23℃ 60%RH | ||
| Other Properties | ||||
| Flammability | V-0 | UL 94 | ||
| Viscosity | 0 | |||
| Non toxic | + | EEC 90/128 FDA | ||
| Coefficient of friction | 0.34 | DIN 53375 | ||








