190mm (7.5'') Green Acetal Delrin Rod
View All Acetal Delrin Rod Options Reach Out 
Price: $18.65
Buy more to unlock discounts!
Orders over $99 qualify for special offers.
Related Products
Product Details
- Form Type
 - Rod
 - Material
 - POM-C
 - Opacity
 - Opaque
 - Color
 - Green
 - Diameter
 - 190mm (7.5'')
 - Machining Precision
 - Normal (±2mm)
 - Density
 - 1.6
 
Features
- High Mechanical Strength
 - Excellent Dimensional Stability
 - Low Friction and Wear Resistance
 - High Tensile Strength
 - Good Impact Resistance
 - Chemical Resistance
 - Low Moisture Absorption
 - Ease of Machining
 - Thermal Stability
 
Applications
- Gears
 - Bearings and Bushings
 - Valve Components
 - Rollers and Pulleys
 - Electrical Insulators
 - Seals and Gaskets
 - Manifold Blocks
 - Wear Strips
 - Automotive Parts
 - Medical Devices
 
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM | 
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 1.5 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 60 | Mpa | ASTM D638 | |
| Breaking elongation | 30 | % | ASTM D638 | |
| Bending strength | 100 | Mpa | ASTM 790 | |
| Flexural modulus | 280 | Mpa | ASTM 790 | |
| Shore hardness | 85 | D | ASTM D2240 | |
| Impact strength | 74 | J/M | ASTM D256 | |
| Thermal Properties | ||||
| Melting point | 165 | ℃ | DSC | |
| Heat distortion temperature | 130 | ℃ | ASTM D648 | |
| Operating temperature | 100 | ℃ | ||
| Maximum operating temperature | 150 | ℃ | ||
| Thermal conductivity | 0.31 | W /(K-M) | DIN 52612- 1 | |
| Coefficient of linear thermal | 13 | 10-5- 1/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 19 | KV-mm | ASTM D150 | |
| Dielectric loss factor | 0.007 | ASTM D150 | ||
| Volume resistivity | 10^14 | Ω.cm | ASTM D257 | |
| Surface resistivity | 10^16 | Ω | ASTM D257 | |
| Dielectric constant | 3.7 | ASTM D149 | ||
| Chemical Properties | ||||
| Water absorption | 0.22 | % | 23℃ 60%RH | |
| Acid resistance | + | 23℃ 60%RH | ||
| Alkali resistance | + | |||
| Acid and alkali resistance | + | |||
| Resistance to sodium chlorate | 0 | |||
| Resistance to aromatic compounds | + | |||
| Resistance to keton | + | 23℃ 60%RH | ||
| Resistance to hot water | + | 23℃ 60%RH | ||
| Other Properties | ||||
| Flammability | HB | UL 94 | ||
| Viscosity | + | |||
| Non toxic | + | EEC 90/128 FDA | ||
| Coefficient of friction | 0.35 | DIN 53375 | ||
| Anti-ultrav iolet | 0 | |||










