25mm (1 inch) Natural PEEK Sheet
Spring Sale: 5% OFF with code DOONX5
Related Products
Product Details
- Form Type
- Sheet
- Material
- PEEK
- Opacity
- Opaque
- Color
- Natural
- Thickness
- 25mm (1 inch)
- Machining Precision
- High (±0.2mm)
- Density
- 1.44
PEEK Thick Plate Machining
Heavy-duty machining and finishing solutions designed for 10mm to 100mm PEEK plates to achieve tight tolerances and superior surface quality.

CNC Milling
Learn More About Milling

Precision Sawing

CNC Turning
Explore Turning Services

Surface Polishing

Professional Welding

Precision Coating
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 1.31 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 95 | Mpa | ASTM D638 | |
| Breaking elongation | 5 | % | ASTM D638 | |
| Bending strength | 150 | Mpa | ASTM 790 | |
| Flexural modulus | 4100 | Mpa | ASTM 790 | |
| Shore hardness | 99 | D | ASTM D2240 | |
| Impact strength | 165 | J/M | ASTM D256 | |
| Thermal Properties | ||||
| Melting point | 343 | ℃ | DSC | |
| Heat distortion temperature | 152 | ℃ | ASTM D648 | |
| Operating temperature | 250 | ℃ | ||
| Maximum operating temperature | 310 | ℃ | ||
| Thermal conductivity | 0.25 | W/(K-M) | DIN 52612- 1 | |
| Coefficient of linear thermal | 5 | 10-5- 1/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 24 | KV-mm | ASTM D150 | |
| Dielectric loss factor | 0.009 | ASTM D150 | ||
| Volume resistivity | 10^15 | Ω.cm | ASTM D257 | |
| Surface resistivity | 10^16 | Ω | ASTM D257 | |
| Dielectric constant | 3.2 | ASTM D149 | ||
| Chemical Properties | ||||
| Water absorption | 0.1 | % | 23℃ 60%RH | |
| Acid resistance | + | 23℃ 60%RH | ||
| Alkali resistance | + | |||
| Acid and alkali resistance | + | |||
| Resistance to sodium chlorate | 0 | |||
| Resistance to aromatic compounds | + | |||
| Resistance to keton | + | 23℃ 60%RH | ||
| Resistance to hot water | + | 23℃ 60%RH | ||
| Other Properties | ||||
| Flammability | V-0 | UL 94 | ||
| Viscosity | + | |||
| Non toxic | + | EEC 90/128 FDA | ||








