35mm (1.378'') White Nylon PA6 Extruded Sheet
View All Nylon PA6 Extruded Sheet Options Reach Out
Price: $0.73
Buy more to unlock discounts!
Orders over $99 qualify for special offers.
Related Products
Product Details
- Form Type
- Sheet
- Material
- PA6
- Opacity
- Opaque
- Color
- White
- Thickness
- 35mm (1.378'')
- Machining Precision
- High (±0.2mm)
- Density
- 1.44
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 1.2 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 74 | Mpa | ASTM D638 | |
| Breaking elongation | 5 | % | ASTM D638 | |
| Bending strength | 90 | Mpa | ASTM 790 | |
| Flexural modulus | 2200 | Mpa | ASTM 790 | |
| Shore hardness | 85 | D | ASTM D2240 | |
| Impact strength | 50 | J/M | ASTM D256 | |
| Thermal Properties | ||||
| Melting point | 220 | ℃ | DSC | |
| Heat distortion temperature | 70 | ℃ | ASTM D648 | |
| Operating temperature | 85 | ℃ | ||
| Maximum operating temperature | 160 | ℃ | ||
| Thermal conductivity | 0.23 | W/(K-M) | DIN 52612- 1 | |
| Coefficient of linear thermal | 8 | 10-5- 1/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 25 | KV-mm | ASTM D150 | |
| Dielectric loss factor | 0.032 | ASTM D150 | ||
| Volume resistivity | 10^14 | Ω.cm | ASTM D257 | |
| Surface resistivity | 10^16 | Ω | ASTM D257 | |
| Dielectric constant | 4.2 | ASTM D149 | ||
| Chemical Properties | ||||
| Water absorption | 1.28 | % | 23℃ 60%RH | |
| Acid resistance | + | 23℃ 60%RH | ||
| Alkali resistance | + | |||
| Acid and alkali resistance | + | |||
| Resistance to sodium chlorate | 0 | |||
| Resistance to aromatic compounds | + | |||
| Resistance to keton | + | 23℃ 60%RH | ||
| Resistance to hot water | + | 23℃ 60%RH | ||
| Other Properties | ||||
| Flammability | HB | UL 94 | ||
| Viscosity | + | |||
| Non toxic | + | EEC 90/128 FDA | ||
| Coefficient of friction | 0.36 | DIN 53375 | ||
| Anti-ultraviolet | - | |||









