Related Products
Product Details
- Form Type
- Film
- Material
- PTFE
- Opacity
- Opaque
- Color
- White
- Thickness
- 3mm (1/8 in)
- Machining Precision
- Normal (±2mm)
- Density
- 2.3
Features
- Excellent chemical resistance
- Continuous use temperature of up to 500°F
- Low friction coefficient
- Non-stick properties
- Highly resistant to corrosion and chemicals
- Very low moisture absorption
- Excellent electrical insulation properties
- Easily machined to tight tolerances
- FDA compliant for food contact applications
Applications
- Seals and gaskets
- Bushings and bearings
- Valve seats and fittings
- Slide plates
- Electrical insulators
- Pump parts
- Wear strips
- Liners and diaphragms
Processing Options
Choose from our comprehensive range of precision machining, surface finishing, thermal treatment, and quality inspection services. Each option is designed to meet the most demanding industrial specifications and tolerances.
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 2.2 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 18 | Mpa | ASTM D638 | |
| Breaking elongation | 220 | % | ASTM D638 | |
| Bending strength | 20 | Mpa | ASTM 790 | |
| Flexural modulus | 700 | Mpa | ASTM 790 | |
| Shore hardness | 50 | D | ASTM D2240 | |
| Impact strength | 26 | J/M | ASTM D256 | |
| Thermal Properties | ||||
| Melting point | 327 | ℃ | DSC | |
| Heat distortion temperature | 55 | ℃ | ASTM D648 | |
| Operating temperature | 220 | ℃ | ||
| Maximum operating temperature | 260 | ℃ | ||
| Thermal conductivity | 0.26 | W/(m⋅K) | DIN 52612- 1 | |
| Coefficient of linear thermal | 10.3 | 10⁻⁴/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 10 | kV/mm | ASTM D150 | |
| Dielectric loss factor | 0.0001 | ASTM D150 | ||
| Volume resistivity | 10¹⁵ | Ω·cm | ASTM D257 | |
| Surface resistivity | 10¹⁵ | Ω | ASTM D257 | |
| Dielectric constant | 2.1 | ASTM D149 | ||
| Chemical Properties | ||||
| Water absorption | 0.01 | % | 23℃ 60%RH | |
| Acid resistance | + | 23℃ 60%RH | ||
| Alkali resistance | + | |||
| Acid and alkali resistance | + | |||
| Resistance to sodium chlorate | + | |||
| Resistance to aromatic compounds | + | |||
| Resistance to keton | + | 23℃ 60%RH | ||
| Resistance to hot water | + | 23℃ 60%RH | ||
| Other Properties | ||||
| Flammability | V-0 | UL 94 | ||
| Viscosity | + | |||
| Non toxic | + | EEC 90/128 FDA | ||
| Coefficient of friction | 0.13 | DIN 53375 | ||


















