40mm Black UHMW Rod
View All UHMWPE Rod, UHMW Round Bar Options Reach Out
Price: $1.19
Buy more to unlock discounts!
Orders over $99 qualify for special offers.
Related Products
Product Details
- Form Type
- Rod
- Material
- UHMWPE
- Opacity
- Opaque
- Color
- Black
- Diameter
- 40mm (1.575'')
- Machining Precision
- Normal (±2mm)
- Density
- 1.0
Features
- Extremely tough and durable
- Low friction
- Excellent abrasion resistance
- Good chemical resistance
- Low moisture absorption
- Easy to fabricate
Applications
- Chute, hopper, and truck bed liners
- Wear strips and guide rails
- Star wheels and idler sprockets
- High speed conveyors
- Packaging machinery parts
- Food processing machinery parts
- Bumpers, pile guards, and dock fenders
Specifications
PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
---|---|---|---|---|
Mechanical Properties | ||||
Specific gravity | 0.93-0.94 | g/cm3 | ASTM D792 | |
Tensile yield strength | 21-28 | MPa | ASTM D638 | |
Breaking elongation | 350-525 | % | ASTM D638 | |
Bending strength | 27 | MPa | ASTM 790 | |
Flexural modulus | 750-800 | MPa | ASTM 790 | |
Shore hardness | 65-68 | D | ASTM D2240 | |
Impact strength | No Break | J/M | ASTM D256 | |
Abrasion resistance | 80-90 | mg/1000 cycles | ASTM D4060 | |
Thermal Properties | ||||
Melting point | 130-135 | ℃ | DSC | |
Heat distortion temperature | 45-50 | ℃ | ASTM D648 | |
Operating temperature | -100 to 80 | ℃ | ||
Maximum operating temperature | 90 | ℃ | ||
Thermal conductivity | 0.41 | W/(K-M) | DIN 52612-1 | |
Coefficient of linear thermal | 20 | 10-5-1/K | ASTM D696 | |
Electrical Properties | ||||
Dielectric strength | 45-50 | KV-mm | ASTM D149 | |
Dielectric loss factor | 0.0005 | ASTM D150 | ||
Volume resistivity | 10^16 | Ω.cm | ASTM D257 | |
Surface resistivity | 10^13 | Ω | ASTM D257 | |
Dielectric constant | 2.3 | ASTM D150 | ||
Chemical Properties | ||||
Water absorption | <0.01 | % | 23℃ 60%RH | |
Acid resistance | + | 23℃ 60%RH | ||
Alkali resistance | + | |||
Acid and alkali resistance | + | |||
Resistance to sodium chlorate | + | |||
Resistance to aromatic compounds | +/- | |||
Resistance to keton | +/- | 23℃ 60%RH | ||
Resistance to hot water | + | 23℃ 60%RH | ||
Other Properties | ||||
Flammability | HB | UL 94 | ||
Viscosity | + | |||
Non toxic | + | FDA | ||
Coefficient of friction | 0.10-0.15 | DIN 53375 | ||
Molecular weight | 3.5-7.5 | million g/mol | ||
Wear resistance | Excellent |
Shipping Policy
Once you have ordered a plastics material from DoonX, LLC, we will contact you via email, phone, Whatsapp, etc. on the next working day. Our goal is to provide you with the best service, allowing you to make the most of your plastics material. Our online sales representative will review your order and contact you with an estimated delivery date.
Return Policy
DoonX wants you to be excited about your new purchase. However, if you need to return an item, Our support team is here to help. Below are a few noteworthy points to keep in mind when returning a product you purchased from DoonX.com