4mm (0.157'') Grey Rigid Mica Sheet Thermal & Electrical Insulation
View All Rigid Mica Sheet Thermal & Electrical Insulation Options Reach Out
Price: $0.55
Buy more to unlock discounts!
Orders over $99 qualify for special offers.
Related Products
Product Details
- Form Type
- Sheet
- Material
- Mica
- Opacity
- Opaque
- Color
- Grey
- Thickness
- 4mm (5/32 in)
- Machining Precision
- High (±0.2mm)
- Density
- 2.3
Applications
- Electrical insulation and components
- Heat-resistant panels and barriers
- Industrial furnace linings
- Automotive heat shields
- Microwave-safe cookware
- High-temperature gaskets and seals
- Parts which operate in extreme temperatures
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 2.3-2.8 | g/cm3 | ASTM D792 | |
| Tensile strength | 80-100 | MPa | ASTM D638 | |
| Breaking elongation | <1 | % | ASTM D638 | |
| Bending strength | 110-130 | MPa | ASTM 790 | |
| Flexural modulus | 12000-15000 | MPa | ASTM 790 | |
| Shore hardness | 95-98 | D | ASTM D2240 | |
| Impact strength | 15-20 | J/M | ASTM D256 | |
| Thermal Properties | ||||
| Continuous operating temperature | 500 | ℃ | ||
| Intermittent operating temperature | 850 | ℃ | ||
| Heat distortion temperature | >400 | ℃ | ASTM D648 | |
| Thermal conductivity | 0.35-0.45 | W/(K-M) | ASTM C177 | |
| Coefficient of linear thermal | 1.2-1.5 | 10-5-1/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 20-25 | KV-mm | ASTM D149 | |
| Dielectric loss factor | 0.001-0.003 | ASTM D150 | ||
| Volume resistivity | 10^14-10^16 | Ω.cm | ASTM D257 | |
| Surface resistivity | 10^13-10^15 | Ω | ASTM D257 | |
| Dielectric constant | 5.0-7.0 | 1MHz | ASTM D150 | |
| Chemical Properties | ||||
| Water absorption | 0.1-0.3 | % | ASTM D570 | |
| Acid resistance | + | Except HF | ||
| Alkali resistance | + | |||
| Resistance to organic solvents | + | |||
| Resistance to hot water | + | |||
| Other Properties | ||||
| Flammability | V0 | UL 94 | ||
| Mica content | 90 | % | ||
| Color | Silver white | |||
| Machining capability | + | |||
| Moisture resistance | + | |||






