10mm (3/8 in) Clear Clear Polystyrene Sheet, Transparent Styrene Board
View All Clear Polystyrene Sheet, Transparent Styrene Board Options Reach Out 
Price: $0.55
Buy more to unlock discounts!
Orders over $99 qualify for special offers.
Related Products
Product Details
- Form Type
 - Sheet
 - Material
 - Polystyrene
 - Opacity
 - Transparent
 - Color
 - Clear
 - Thickness
 - 10mm (3/8 in)
 - Machining Precision
 - High (±0.2mm)
 - Density
 - 1.2
 
Features
- Point of purchase displays
 - Signage and graphic arts
 - Skylights and windows
 - Picture frames and poster covers
 - Lighting diffusers
 - Protective covers and face shields
 - Model making and prototypes
 
Applications
- High optical clarity
 - Lightweight and rigid
 - Excellent dimensional stability
 - Easy to fabricate and thermoform
 - Low moisture absorption
 - Resistant to most acids and alkalis
 - FDA compliant for food contact applications
 
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM | 
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 1.05 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 45 | MPa | ASTM D638 | |
| Breaking elongation | 2.5 | % | ASTM D638 | |
| Bending strength | 75 | MPa | ASTM 790 | |
| Flexural modulus | 3000 | MPa | ASTM 790 | |
| Shore hardness | 85 | D | ASTM D2240 | |
| Impact strength | 12 | J/M | ASTM D256 | |
| Thermal Properties | ||||
| Melting point | 240 | ℃ | DSC | |
| Heat distortion temperature | 90 | ℃ | ASTM D648 | |
| Operating temperature | 70 | ℃ | ||
| Maximum operating temperature | 85 | ℃ | ||
| Thermal conductivity | 0.14 | W/(K-M) | DIN 52612-1 | |
| Coefficient of linear thermal | 8.0 | 10-5-1/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 20 | KV-mm | ASTM D150 | |
| Dielectric loss factor | 0.0002 | ASTM D150 | ||
| Volume resistivity | 10^16 | Ω.cm | ASTM D257 | |
| Surface resistivity | 10^13 | Ω | ASTM D257 | |
| Dielectric constant | 2.5 | ASTM D149 | ||
| Chemical Properties | ||||
| Water absorption | 0.05 | % | 23℃ 60%RH | |
| Acid resistance | + | 23℃ 60%RH | ||
| Alkali resistance | + | |||
| Acid and alkali resistance | + | |||
| Resistance to sodium chlorate | + | |||
| Resistance to aromatic compounds | - | |||
| Resistance to keton | - | 23℃ 60%RH | ||
| Resistance to hot water | 0 | 23℃ 60%RH | ||
| Other Properties | ||||
| Flammability | HB | UL 94 | ||
| Viscosity | N/A | |||
| Non toxic | + | |||
| Coefficient of friction | 0.5 | DIN 53375 | ||
| Anti-ultraviolet | - | |||





