35mm (1.378'') Black G10 FR4 Garolite Fiberglass Sheet
View All G10 FR4 Garolite Fiberglass Sheet Options Reach Out
Price: $0.86
Buy more to unlock discounts!
Orders over $99 qualify for special offers.
Related Products
Product Details
- Form Type
- Sheet
- Material
- FR-4
- Opacity
- Opaque
- Color
- Black
- Thickness
- 35mm (1.378'')
- Machining Precision
- High (±0.2mm)
- Density
- 2.3
Features
- Electrical insulators and components,
- knife handles and scales,
- Firearm Grips
- Seals and gaskets,
- Gears, bushings,
- Industrial machine parts.
- Parts exposed to corrosive environments
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 2.1 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 275 | MPa | ASTM D638 | |
| Breaking elongation | 0.6 | % | ASTM D638 | |
| Bending strength | 380 | MPa | ASTM 790 | |
| Flexural modulus | 18000 | MPa | ASTM 790 | |
| Shore hardness | 95 | D | ASTM D2240 | |
| Impact strength | 65 | J/M | ASTM D256 | |
| Thermal Properties | ||||
| Melting point | N/A | ℃ | DSC | |
| Heat distortion temperature | 260 | ℃ | ASTM D648 | |
| Operating temperature | 180 | ℃ | ||
| Maximum operating temperature | 220 | ℃ | ||
| Thermal conductivity | 0.3 | W/(K-M) | DIN 52612-1 | |
| Coefficient of linear thermal | 1.2 | 10-5-1/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 20 | KV-mm | ASTM D150 | |
| Dielectric loss factor | 0.002 | ASTM D150 | ||
| Volume resistivity | 10^16 | Ω.cm | ASTM D257 | |
| Surface resistivity | 10^15 | Ω | ASTM D257 | |
| Dielectric constant | 4.8 | ASTM D149 | ||
| Chemical Properties | ||||
| Water absorption | 0.08 | % | 23℃ 60%RH | |
| Acid resistance | + | 23℃ 60%RH | ||
| Alkali resistance | + | |||
| Acid and alkali resistance | + | |||
| Resistance to sodium chlorate | + | |||
| Resistance to aromatic compounds | + | |||
| Resistance to keton | + | 23℃ 60%RH | ||
| Resistance to hot water | + | 23℃ 60%RH | ||
| Other Properties | ||||
| Flammability | V0 | UL 94 | ||
| Viscosity | N/A | |||
| Non toxic | + | |||
| Coefficient of friction | 0.2 | DIN 53375 | ||
| Anti-ultraviolet | + | |||







