60mm (2.362'') Black Durostone® Fiberglass Reinforced Plastic Sheet
View All Durostone® Fiberglass Reinforced Plastic Sheet Options Reach Out
Price: $1.23
Buy more to unlock discounts!
Orders over $99 qualify for special offers.
Related Products
Product Details
- Form Type
- Sheet
- Material
- Durostone
- Opacity
- Opaque
- Color
- Black
- Thickness
- 60mm (2.362'')
- Machining Precision
- Normal (±2mm)
- Density
- 2.3
Features
- High strength and durability
- Sustained performance at temperatures up to 220°F
- Low thermal conductivity
- Maintains rigidity and dimension in high-temp conditions
- Easily machined and shaped for thermal insulation uses
- Exceptional resistance to most chemicals
Applications
- Soldering pallets
- Wave soldering fixtures
- PCB carriers
- Reflow soldering trays
- Component carriers
Specifications
| PROPERTIES | VALUE | UNIT | PARAMETER | NORM |
|---|---|---|---|---|
| Mechanical Properties | ||||
| Specific gravity | 1.95 | g/cm3 | ASTM D792 | |
| Tensile yield strength | 120 | MPa | ASTM D638 | |
| Breaking elongation | 2-4 | % | ASTM D638 | |
| Bending strength | 150-200 | MPa | ASTM 790 | |
| Flexural modulus | 12000-18000 | MPa | ASTM 790 | |
| Shore hardness | 85-90 | D | ASTM D2240 | |
| Impact strength | 15-25 | J/M | ASTM D256 | |
| Abrasion resistance | 25-35 | mg/1000 cycles | ASTM D4060 | |
| Thermal Properties | ||||
| Glass transition temperature | 180-200 | ℃ | DSC | |
| Heat distortion temperature | 220-250 | ℃ | ASTM D648 | |
| Operating temperature | -40 to 200 | ℃ | ||
| Maximum operating temperature | 260 | ℃ | ||
| Thermal conductivity | 0.8-1.2 | W/(m·K) | DIN 52612-1 | |
| Coefficient of linear thermal | 15-20 | ×10⁻⁶/K | ASTM D696 | |
| Electrical Properties | ||||
| Dielectric strength | 18-25 | kV/mm | ASTM D149 | |
| Dielectric loss factor | 0.015-0.025 | ASTM D150 | ||
| Volume resistivity | 10^12-10^14 | Ω·cm | ASTM D257 | |
| Surface resistivity | 10^11-10^12 | Ω | ASTM D257 | |
| Dielectric constant | 4.5-5.2 | ASTM D150 | ||
| Chemical Properties | ||||
| Water absorption | 0.15-0.25 | % | 23℃ 60%RH | |
| Acid resistance | + | 23℃ 60%RH | ||
| Alkali resistance | +/- | |||
| Acid and alkali resistance | +/- | |||
| Resistance to sodium chlorate | + | |||
| Resistance to aromatic compounds | - | |||
| Resistance to keton | +/- | 23℃ 60%RH | ||
| Resistance to hot water | + | 23℃ 60%RH | ||
| Other Properties | ||||
| Flammability | V-0 | UL 94 | ||
| Machinability | Good | |||
| Non toxic | +/- | |||
| Coefficient of friction | 0.35-0.45 | DIN 53375 | ||
| Dimensional stability | Good | |||
| Wear resistance | Moderate | |||




